1Jan/150
The GTM plan
Expected Parts list. (based on exchange rate of $1.163 USD = $1 CAD)
| Item | Link | USD | CAD |
| Base Kit | Link | $22,999 USD | $26,747.84 CAD |
| Donor Car | $11,500.00 CAD | ||
| Transmission | Link | $9,500 USD | $11,048.50 CAD |
| Rear Wing | Link | $1,350 USD | $1,570.05 CAD |
| Wing Mounts | Link | $489 USD | $568.71 CAD |
| Rims | FFR | $1,798 USD | $1918.95 CAD |
| Tires | Link Link | $1,626.33 | |
| Canadian GTM Kit | Link | $1,995.00 CAD | |
| AirCond | FFR | $1,350 USD | $1,570.05 CAD |
| Cold Air Intake | FFR | $399 USD | $464.04 CAD |
| Splitter | FFR | $499 USD | $580.34 CAD |
| Rocker Extensions | FFR | $499 USD | $580.34 CAD |
| Roof Scoop | FFR | $199 USD | $231.44 CAD |
| Heater Bypass | Link | $79.76 USD | |
| Fender Louvers | FFR | $199 USD | $231.44 CAD |
| Telescoping Steering Adapter | FFR | $156 USD | $181.43 CAD |
| Adjustable Rod Ends | FFR | $199 USD | $231.44 CAD |
| Kit Shipping | FFR | $900 USD | $1046.70 CAD |
| Aluminum Gas Tanks | Link | $895 USD | $1040.89 CAD |
| Side Scoops | USD | CAD | |
| Rear Louvers | Link | USD | CAD |
| Sway Bar | Link | $659 USD | $766.42 CAD |
| Kooks Exhaust | Link | $2,083 USD | $2,422.53 CAD |
| Coolant Tank | Link | $200 USD | $232.60 CAD |
| Traction control | Link | $2,112.79 USD | $2,457.18 CAD |
| 5 point bracket | Link | $275 USD | $319.83 CAD |
| 5 Point Seatbelts | $240 USD | $279.12 CAD | |
| Fuel Regulator | Link | $171 USD | $198.88 CAD |
| Fuel Pump | Link | $369 USD | $429.15 CAD |
| Fuel Filter | Link | $115 USD | $133.75 CAD |
| Fog Light Brackets | Link | $37 USD | $43.04 CAD |
| Porche CV Joints | USD | CAD | |
| Total Cost | $70,139.64 CAD | $73,646.63 CAD W/TAX |
Leave a comment