Canadiangeek.net How do you know you can't do something if you haven't tried

5Apr/150

These bolts still need to be torqued to spec but all 4 suspension assemblies are now mounted.

Click image for larger version. 

Name:	IMG_0623.JPG 
Views:	282 
Size:	136.8 KB 
ID:	40275Click image for larger version. 

Name:	IMG_0625.JPG 
Views:	278 
Size:	129.3 KB 
ID:	40276Click image for larger version. 

Name:	IMG_0626.JPG 
Views:	279 
Size:	128.9 KB 
ID:	40277Click image for larger version. 

Name:	IMG_0627.JPG 
Views:	277 
Size:	128.8 KB 
ID:	40278Click image for larger version. 

Name:	IMG_0628.JPG 
Views:	277 
Size:	120.9 KB 
ID:	40279
Click image for larger version. 

Name:	IMG_0629.JPG 
Views:	276 
Size:	135.3 KB 
ID:	40280Click image for larger version. 

Name:	IMG_0630.JPG 
Views:	278 
Size:	136.0 KB 
ID:	40281

This is another problem that I cant figure out. The manual is very clear that the Rivnut has to be mounted from the top to mount the peddle assembly. If you do this you cant mount the pedal assembly anymore. It would make much more sense to mount from the bottom up. It would also allow it to be removed easy once the dash is installed. If your reading this any you remember how you handled this please let me know.
Click image for larger version. 

Name:	IMG_0631.JPG 
Views:	30 
Size:	93.8 KB 
ID:	40282Click image for larger version. 

Name:	IMG_0633.JPG 
Views:	33 
Size:	86.6 KB 
ID:	40283Click image for larger version. 

Name:	IMG_0634.JPG 
Views:	26 
Size:	105.6 KB 
ID:	40284

Comments (0) Trackbacks (0)

No comments yet.


Leave a comment

No trackbacks yet.